Annexure – A
List of recognized post graduate courses and fees structure for private unaided institutions only.
I – Diploma courses (Two years)
Code | Title | Course Name | CPS Fees | Institution Fees Per year(INR) | |
Merit Quota | Institutional (Management Quota) | ||||
D01 | DOMS | Diploma in Ophthalmic Medicine & Surgery | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D02 | DGO | Diploma in Gynaecology and Obstetrics | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D03 | DCH | Diploma in Child Health | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D04 | DPB | Diploma in Pathology and Bacteriology | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D05 | DDV | Diploma in Dermatology and Venereology | 85,000.00* | 6,00,000 | 18,00,000 |
(3 times of Merit Quota) | |||||
D06 | DA | Diploma in Anaesthesia | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D07 | DORL | Diploma in Oto-Rhino-Laryngology (E.N.T.) | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D08 | DORTHO | Diploma in Orthopaedics | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D09 | DPM | Diploma in Psychological Medicine | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D11 | DMRE | Diploma in Medical Radiology & Electrology | 85,000.00* | 6,00,000 | 18,00,000 |
(3 times of Merit Quota) | |||||
D13 | TDD | Diploma in Tuberculous Diseases | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D16 | DTM | Diploma in Transfusion Medicine | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) | |||||
D17 | DTMH | Diploma in Tropical, Medicine & Health | 85,000.00* | 6,00,000 | 12,00,000 |
(2 times of Merit Quota) |
II – Fellowship Courses (Three Years)
Code | Title | Course Name | CPS Fees | Institution Fees Per year(INR) | |
Merit Quota | Institutional (Management Quota) | ||||
F01 | FCPS(MED) | FCPS in Medicine | 95,000.00* | 7,00,000 | 21,00,000 |
(3 time of merit quota) | |||||
F02 | FCPS(SURG) | FCPS in Surgery | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) | |||||
F03 | FCPS(OBGY) | FCPS in Midwifery and Gynaecology | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) | |||||
F04 | FCPS(OPTHL) | FCPS in Ophthalmology | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) | |||||
F05 | FCPS(CH) | FCPS in Child Health | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) | |||||
F06 | FCPS(DERMT) | FCPS in Dermatology | 95,000.00* | 7,00,000 | 21,00,000 |
(3 time of merit quota) | |||||
F07 | FCPS(ORL) | FCPS in Oto-Rhino-Laryngology (ENT) | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) | |||||
F08 | FCPS(ORTHO) | FCPS in Orthopaedics | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) | |||||
F09 | FCPS(ANAESTH) | FCPS in Anaesthesia | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) | |||||
F10 | FCPS(PATHO) | FCPS in Pathology | 95,000.00* | 7,00,000 | 14,00,000 |
(2 time of merit quota) |