SN |
Quota |
MBBS DeemedName of Institution |
State |
2019 FeesYearly |
2020 FeesYearly |
Fees Changes |
2019 Cut-offFees R 1 |
R 2 |
MopUp |
REMARKS |
|||||||
1 | MNG | GITAM Visakhapatnam | Andhra Pradesh | ₹ 18,87,000.00 | ₹ 20,75,700.00 | ₹ 1,88,700.00 | 291 | 290 | 323 | 4.5 Year | |||||||
2 | MNG | IMS SUM Host., Bhubaneswar | Bhubaneswar | ₹ 17,90,000.00 | ₹ 17,90,000.00 | ₹ – | 381 | 394 | 442 | 4.5 Year | |||||||
3 | MNG | Kalinga KIMS, Bhubaneswar | Bhubaneswar | ₹ 16,00,000.00 | ₹ 16,00,000.00 | ₹ – | 435 | 447 | 481 | 4.5 Year | |||||||
4 | MNG | Hamdard HIMSR, New Delhi | Delhi | ₹ 12,00,000.00 | ₹ 12,00,000.00 | ₹ – | 553 | 554 | 570 | 4.5 Year | |||||||
5 | MM | Hamdard HIMSR, New Delhi | Delhi | ₹ 12,00,000.00 | ₹ 12,00,000.00 | ₹ – | 515 | 537 | 570 | 4.5 Year | |||||||
6 | MNG | SBKS Vidyapeeth | Gujarat | ₹ 15,95,000.00 | ₹ 15,95,000.00 | ₹ – | 423 | 416 | 450 | 4.5 Year | |||||||
7 | JM | SBKS Vidyapeeth | Gujarat | ₹ 15,95,000.00 | ₹ 15,95,000.00 | ₹ – | 321 | 309 | 432 | 4.5 Year | |||||||
8 | MNG | MM Inst. Muliana | Haryana | ₹ 15,00,000.00 | ₹ 15,00,000.00 | ₹ – | 414 | 370 | 404 | 10% Yearly | |||||||
9 | MNG | B.L.D.E University, Bijapur | Karnataka | ₹ 17,00,000.00 | ₹ 17,00,000.00 | ₹ – | 385 | 374 | 407 | 4.5 Year | |||||||
10 | MNG | Jawahar Lal Nehru Med. Col. Belagavi | Karnataka | ₹ 15,24,000.00 | ₹ 18,28,800.00 | ₹ 3,04,800.00 | 467 | 475 | 482 | 4.5 Year | |||||||
11 | MNG | JSS Medical College, Jagadguru | Karnataka | ₹ 14,71 750 | ₹ 14,75,000.00 | ₹ 3,250.00 | 477 | 495 | 531 | 4.5 Year | |||||||
12 | MNG | K.S Hegde, Mangaluru | Karnataka | ₹ 14,35 000 | ₹ 15,35,000.00 | ₹ 1,00,000.00 | 473 | 484 | 505 | 4.5 Year | |||||||
13 | MNG | Kasturba KMC, Manipal, Mangalore | Karnataka | ₹ 13,10 000 | ₹ 14,40,000.00 | ₹ 1,30,000.00 | 535 | 534 | 563 | 4.5 Year | |||||||
14 | MNG | Kasturba KMC, Manipal, Mangalore | Karnataka | ₹ 13,10 000 | ₹ 14,40,000.00 | ₹ 1,30,000.00 | 546 | 545 | 570 | 4.5 Year | |||||||
15 | MNG | Raja Rajeswari Bengaluru | Karnataka | ₹ 23,50 000 | ₹ 23,00,000.00 | ₹ -50,000.00 | 278 | 265 | 304 | 4.5 Year | |||||||
16 | MNG | SDU Medical College, Kolar | Karnataka | ₹ 14,50,000.00 | ₹ 14,50,000.00 | ₹ – | 456 | 455 | 570 | 4.5 Year | |||||||
17 | MNG | Sri Siddhartha Academy T Begur | Karnataka | ₹ 11,15,750.00 | ₹ 15 77,000 | ₹ 4,61,250.00 | 470 | 429 | 432 | Bank Gurantee | |||||||
18 | MNG | Sri Siddhartha Tumkur | Karnataka | ₹ 15,65,750.00 | ₹ 15 65,750 | ₹ – | 398 | 379 | 394 | Bank Gurantee | |||||||
19 | MNG | Yenepoya, Mangalore | Karnataka | ₹ 16,00,000.00 | ₹ 17 50,000 | ₹ 1,50,000.00 | 433 | 429 | 461 | 4.5 Year | |||||||
20 | MM | Yenepoya, Mangalore | Karnataka | ₹ 16,00,000.00 | ₹ 17 50,000 | ₹ 1,50,000.00 | 394 | 392 | 441 | 4.5 Year | |||||||
21 | MNG | Amrita Inst. of Med. Sc., Kochi | Kerala | ₹ 18,00,000.00 | ₹ 18 00,000 | ₹ – | 436 | 449 | 427 | 5 year | |||||||
22 | MNG | Bharti Vidyapith, Sangli | Maharashtra | ₹ 17,30,000.00 | ₹ 19 98,150 | ₹ 2,68,150.00 | 322 | 330 | 374 | 5% yearly | |||||||
increament | |||||||||||||||||
23 | MNG | Bharti Vidyapith, Pune | Maharashtra | ₹ 18,43,000.00 | ₹ 19,35,515.00 | ₹ 92,515.00 | 346 | 368 | 380 | 5% yearly | |||||||
lncreament | |||||||||||||||||
24 | MNG | Dr. DY Patil, Pune | Maharashtra | ₹ 22,00,000.00 | ₹ 25,00,000.00 | ₹ 3,00,000.00 | 285 | 269 | 279 | 7% yearly | |||||||
increament | |||||||||||||||||
25 | MNG | Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 25,75,000.00 | ₹ 25 75,000 | ₹ – | 233 | 218 | 229 | Bank Gurantee | |||||||
26 | MNG | Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000.00 | ₹ 20,60,000.00 | ₹ – | 253 | 260 | 291 | 4.5 year | |||||||
27 | MNG | JLN Datta Meghe, Wardha | Maharashtra | ₹ 17,15,000.00 | ₹ 20,50,000.00 | ₹ 3,35,000.00 | 201 | 174 | 421 | 7.5% Fees, 5% | |||||||
Hostel | |||||||||||||||||
28 | MNG | Krishna Inst. of Med. Scie., Karad | Maharashtra | ₹ 22,00,000.00 | ₹ 20,87,000.00 | ₹ -1,13,000.00 | 277 | 292 | 316 | 7% yearly | |||||||
lncreament | |||||||||||||||||
29 | MNG | MGM Medical College, Aurangabad | Maharashtra | ₹ 20,00,000.00 | ₹ 20,00,000.00 | ₹ – | 303 | 332 | 389 | 4.5 year | |||||||
30 | MNG | MGM Medical College, Nevi Mumbai | Maharashtra | ₹ 20,00,000.00 | ₹ 20,00,000.00 | ₹ – | 343 | 373 | 411 | 4.5 year | |||||||
31 | MNG | Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 12,75,000.00 | ₹ 14,50,000.00 | ₹ 1,75,000.00 | 488 | 499 | 533 | 15% Hike from | |||||||
32 | MNG | Aarupadai Veedu , Puducherry | Pondicherry | ₹ 19,50,000.00 | ₹ 19,50,000.00 | ₹ – | 274 | 248 | 255 | 5 year | |||||||
33 | MNG | Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 20,00,000.00 | ₹ 22,00,000.00 | ₹ 2,00,000.00 | 263 | 323 | 320 ‘ | 5 year | |||||||
34 35 |
MNG MNG | Sri Lakshmi Narayana, Puducherry Vinayaka Missions, Karaikal |
Pondicherry Pondicherry |
₹ ₹ |
21,50,000.00 18,00,000.00 |
₹ ₹ |
21,50,000.00 18,00,000.00 |
₹ ₹ |
– – |
212 293 |
207 288 |
233 343 |
5 year 5 year |
||||
36 | MNG | ACS Med. Col, Chennai | Tamil nadu | ₹ | 23,00,000.00 | ₹ | 23,00,000.00 | ₹ | – | 222 | 203 | 230 | 5 year | ||||
37 | MNG | Meenakshi Med. Col. , Chennai | Tamil nadu | ₹ | 22,50,000.00 | ₹ | 22,50,000.00 | ₹ | – | 218 | 222 | 443 | 5 year | ||||
38 | MNG | Saveetha Medical College, Chennai | Tamil nadu | ₹ | 22,00,000.00 | ₹ | 24,75,000.00 | ₹ | 2,75,000.00 | 279 | 364 | 371 | 5 year | ||||
39 | MNG | Shri Sathya Sai , Kancheepuram | Tamil nadu | ₹ | 18,00,000.00 | ₹ | 20,00,000.00 | ₹ | 2,00,000.00 | 287 | 305 | 309 | 5 year | ||||
40 | MNG | Sree Balaji , Chennai | Tamil nadu | ₹ | 24,75,000.00 | ₹ | 24,75,000.00 | ₹ | – | 212 | 218 | 270 | 5 year | ||||
41 | MNG | Chettinad, Kancheepuram | Tamil nadu | ₹ | 22,00,000.00 | ₹ | 24,50,000.00 | ₹ | 2,50,000.00 | 246 | 324 | 348 | 5 year | ||||
42 | MNG | Sri Ramachandra, Chennai | Tamil nadu | ₹ | 22,00,000.00 | ₹ | 24,00,000.00 | ₹ | 2,00,000.00 | 366 | 401 | 385 | 5 year | ||||
43 | MNG | SRM Med. Col., Chennai | Tamil nadu | ₹ | 22,50,000.00 | ₹ | 22,50,000.00 | ₹ | – | 275 | 308 | 298 | 5 year | ||||
44 | MNG | Vinayaka Mission, Salem | Tamil nadu | ₹ | 20,00,000.00 | ₹ | 20,00,000.00 | ₹ | – | 253 | 287 | 316 | I 5 year | ||||
45 | MNG | Santosh Medical Collge,Ghaziabad | Uttar Pradesh | ₹ | 24,00,000.00 | ₹ | 24,00,000.00 | ₹ | – | 233 | 184 | 180 | 4.5 Year | ||||
46 | MNG | Symbiosis Med. Col. for Women, Pune | Maharashtra | ₹ | – | ₹ | 10,00,000.00 | New | New | New | 4.5 Year | ||||||
47 | MNG | Datta Megre inst. of Med. Sc., Nagpur | Maharashtra | ₹ | – | ₹ | 20,50,000.00 | New | New | New | 7.5% Fees 5% | ||||||
48 | MNG | Manipal TATA, Jamshedpur | Jharkhand | ₹ | – | ₹ | 14,40,000.00 | ₹ | – | New | New | New | 4.5 Year |